AgriBus-Web · User manual
User Settings
Screens and items of the app, generated from the app's screen definitions (v5.2.0, as of 2026-10-27).
User Settings
URL: https://app.agribus-connect.com/user/settings
| Item | Type |
|---|---|
| User Settings | Description |
| Icon Setting | Description |
| Change | Button |
| Language | Description |
| Unit | Description |
| Metric | Choice (radio button) |
| Imperial | Choice (radio button) |
| Japanese Units of Area | Choice (radio button) |
| Thai Units of Area | Choice (radio button) |
| Your Nick Name | Text field |
| Send me news. | Checkbox |
| Save | Description |
UserIcon
URL: https://app.agribus-connect.com/user/icon
| Item | Type |
|---|---|
| User Settings | Description |
| Icon Setting | Description |
| Default | Description |
| We recommend that you set your own icon. | Description |
| Now selected | Button |
| Change to default | Button |
| Preset | Description |
| You can choose from 6 different presets. | Description |
| Select from presets | Button |
| Gravatar | Description |
| If you have Gravatar’s icon, it is useful to choose this. | Description |
| Select this | Button |
| Custom | Description |
| You can set your favorite photos. Prepare JPEG or PNG file. | Description |
| Upload again | Button |
| Select this | Button |
| Upload | Button |
| Please select an icon | Description |
| Change | Button |
Change Password
URL: https://app.agribus-connect.com/user/passwd
| Item | Type |
|---|---|
| Create Password | Description |
| Change Password | Description |
| New Password | Text field |
| Verify password | Text field |
| Create a password | Description |
| Current Password | Text field |
| Change Password | Description |
Start Resetting Password
URL: https://app.agribus-connect.com/user/passwd/reset
| Item | Type |
|---|---|
| Start Resetting Password | Description |
| You will be receive a mail contains a password reset link. | Description |
| Text field | |
| Start Resetting | Button |
| Return to Login Page | Button |
Management of your plan
URL: https://app.agribus-connect.com/billing
| Item | Type |
|---|---|
| Management of your plan | Description |
| Plan Info. | Description |
| Contract Plan | Description |
| Trial | Description |
| Compare Plans | Link |
| Canceled - automatically converted to a Free plan when it expires. | Description |
| Cancellation | Description |
| Billing Email Address | Description |
| Change | Description |
| Invoice/Receipt Address | Description |
| Payment Methods | Description |
| Card | Description |
| Registration | Button |
| May I change the payment method to bank transfer? | Description |
| Cancel | Button |
| In order to purchase, you need to register a credit card in advance. | Description |
| You are currently paying on Google Play Store. Please Cancel the subscription at Google Play Store. | Description |
| You are currently subscribed to the Google Play Store, please upgrade/downgrade your subscription in the Google Play Store | Description |
| You are currently in the trial period, but if you cancel at this point, you will immediately be returned to the free plan. You can sign up for a new paid plan after the cancellation, but please note that the trial period will not be accrued in that case. | Description |
| If you cancel your paid plan, you will still be able to use the service for the period you have paid for. If I cancel here, I will automatically be put on the free plan after {date}, is this still acceptable? | Description |
| Cancellation | Button |
| Change the address | Description |
| Change your billing email address | Description |
BillingMethods
URL: https://app.agribus-connect.com/billing/methods
| Item | Type |
|---|---|
| Management of your plan | Description |
| Payment Methods | Description |
CasterInfo
URL: https://app.agribus-connect.com/caster/info
| Item | Type |
|---|---|
| RTK Correction Information | Description |
| My Base Station Status | Description |
| None | Description |
| Mount Point | Description |
| Status | Description |
| When sending correction information from another company’s product to “My Base Station” | Description |
| Host | Description |
| Port | Description |
| My Base Station | Description |
| User ID | Description |
| Password | Description |
| Show | Description |
| When receiving correction information from “My Base Station” with another company’s product | Description |
| Ntrip User ID | Description |
| Ntrip Password | Description |
Communication Log
URL: https://app.agribus-connect.com/caster/logs
Market Insights
URL: https://app.agribus-connect.com/market-insights
| Item | Type |
|---|---|
| Market Insights (AgriBus-DWH) | Description |
| Check daily field-work progress and market observations for major global soybean and wheat regions. A member benefit: anonymized statistics built from member work data, delivered as information useful for decisions such as when to sell. | Description |
| Market Insights is a benefit for paid-plan members. Subscribe to a paid plan to view it at no extra cost. | Description |
| Management of your plan | Button |
| Crop conditions and market observation signals for soybean regions in Brazil and the US | Description |
| Open | Button |
| Crop conditions and market observation signals for wheat regions | Description |
| While viewing as a member, a badge appears at the top left of the monitor. This information is not investment advice. | Description |
NowNow
URL: https://app.agribus-connect.com/now
| Item | Type |
|---|---|
| Work Width | Description |
| Speed | Description |
| Height | Description |
| Work progress | Description |
| Marker Setting | Description |
| Marker Name | Text field |
| Marker Color | Description |
| Cancel | Button |
| Save | Button |
Source: agribus-web2 b6ea09f (v5.2.0): src/router.js, src/views/**/*.vue, src/locale/*.ts