AgriBus-Web · User manual
Trajectories
Screens and items of the app, generated from the app's screen definitions (v5.2.0, as of 2026-10-27).
List Display
URL: https://app.agribus-connect.com/tasks/list
| Item | Type |
|---|---|
| Trajectories | Description |
| bulk deletion | Checkbox |
| Are you sure you want to delete the work you have selected? | Description |
| Cancel | Button |
| May I perform a bulk deletion? | Description |
Calendar Display
URL: https://app.agribus-connect.com/tasks/calendar
| Item | Type |
|---|---|
| Trajectories | Description |
| Day | Menu |
| Week | Menu |
| Month | Menu |
| 4 days | Menu |
TaskDetail
URL: https://app.agribus-connect.com/tasks/:key
| Item | Type |
|---|---|
| Trajectories | Description |
| Save selected range as derived record | Button |
| Operation | Description |
| Share | Button |
| Area | Description |
| Worked Area | Description |
| Overlapped Area | Description |
| Work Width | Description |
| Worked Time | Description |
| Distance | Description |
| Average Speed | Description |
| GNSS Source | Description |
| Description | Description |
| Task Record Name | Text field |
| Cancel | Button |
| Save | Button |
| Name | Text field |
| Memo | Text field |
Task Records
URL: https://app.agribus-connect.com/works
| Item | Type |
|---|---|
| Task Records | Description |
| Work records paired 1:1 with each trajectory. Edited records (merge/clip/range) and manual records are listed here too | Description |
| Filter start date | Text field |
| Filter end date | Text field |
| Add manual record | Button |
| Selected | Description |
| Save merged | Button |
| Clip / Save as field | Button |
| GPS | Description |
| Manual | Description |
| Derived | Description |
| No manual records yet | Description |
| Start time | Description |
| End time | Description |
| Time | Description |
| Fields | Description |
| Memo | Description |
| Close | Button |
| Share | Button |
| Name | Text field |
| Cancel | Button |
| Save | Button |
| Delete this record? | Description |
| Delete this derived record? | Description |
WorkDetail
URL: https://app.agribus-connect.com/works/:id
| Item | Type |
|---|---|
| Task Records | Description |
| Derived | Description |
| Operation | Description |
| Start time | Description |
| Distance | Description |
| Trajectories | Description |
| Memo | Description |
| Delete | Button |
| Delete this derived record? | Description |
| Cancel | Button |
WorkEditor
URL: https://app.agribus-connect.com/works/edit
| Item | Type |
|---|---|
| Task Records | Description |
| Clip / Save as field | Description |
| Trajectories | Description |
| Draw clip area | Button |
| Clip by field | Button |
| Save planted area as field | Button |
| Cancel | Button |
| Click the map to add field vertices, then press the check button to finish (undo button / Backspace removes the last point) | Description |
| Field Name | Text field |
| Name | Text field |
| Working width (m) | Description |
| Valid from (blank = unlimited) | Text field |
| Valid to (blank = unlimited) | Text field |
| Crop | Text field |
| Memo | Text field |
| Save | Description |
Points of interest
URL: https://app.agribus-connect.com/records/poi
| Item | Type |
|---|---|
| Points of interest | Description |
| Add point of interest | Button |
| No points of interest yet | Description |
| Share | Button |
| Title | Text field |
| Memo | Text field |
| Add photos (up to 4) | Text field |
| Click the map to set the location. If not set, photo location data is used | Description |
| Cancel | Button |
| Save | Button |
| Delete this record? | Description |
Source: agribus-web2 b6ea09f (v5.2.0): src/router.js, src/views/**/*.vue, src/locale/*.ts